Concluded Land Development Projects
| Name | Location | # Units | Sell-Out Price | Status |
| Bluffs at Barnegat | Barnegat, NJ | 300 Senior Homes | $45,000,000 | Approved - Built - Sold Out |
| Brookwood Estates | Eatontown, NJ | 300 Mixed Use | $60,000,000 | Approved - Built - Sold Out |
| Four Seasons at Millville | Millville, NJ | 358 Active Adult Homes | $90,000,000 | Approved - Under Construction |
| Four Seasons at Millville (Phase II) | Millville, NJ | 272 Active Adult Homes | $70,000,000 | Approval Process |
| Pembrooke Club | Pemberton, NJ | 600 Mixed Use | $150,000,000 | Approval Process |
| Riverview at Manchester | Manchester, NJ | 151 Active Adult Condos | $65,000,000 | Approval Process |
| Riverwalk | Belmar, NJ | 56 Waterfront Condos 24,000 Sqft Commercial |
$45,000,000 | Approval Process |
| Riverwalk South | Millville, NJ | 1,000 Riverfront View Condos 250,000 Sqft Commercial |
$250,000,000 | Contract Negotiation |
| Seaview Island | Neptune, NJ | 198 Waterfront Town Homes 130 Slip Marina |
$90,000,000 | Approved - Built - Sold Out |
| Tradewinds | Sea Bright, NJ | 20 Oceanfront Homes | $50,000,000 | Approved - Built - Sold Out |
| Winding Run | Little Egg Harbor, NJ | 152 Single-Family Homes | $55,000,000 | Approved - Built - Sold Out |
| Wyndham Estates | Aberdeen, NJ | 300 Town Homes | $55,000,000 | Approved - Built - Sold Out |
