Concluded Land Development Projects
| Name | Location | # Units | Sell-Out Price | Status |
| , NJ | $1 | |||
| Bluffs at Barnegat | Barnegat, NJ | 300 Senior Homes | $45,000,000 | |
| Brookwood Estates | Eatontown, NJ | 300 Mixed Use | $60,000,000 | Approved |
| Four Seasons at Millville | Millville, NJ | 358 Active Adult Homes | $185,000,000 | |
| Riverview at Manchester | Pemberton, NJ | 140 Resort Vacation Homes | $20,000,000 | Approved |
| Riverwalk I | Belmar, NJ | 125 Waterfront Condos 36,000 Sqft Commercial |
$70,000,000 | |
| Riverwalk II | Millville, NJ | 800 Waterfront Condos 325 sq. ft. Commercial |
$400,000,000 | |
| Seaview Island | Neptune, NJ | 198 Waterfront Town Homes 130 Slip Marina |
$90,000,000 | |
| Tradewinds | Sea Bright, NJ | 20 Oceanfront Homes | $50,000,000 | |
| Village Grand at Pembroke | Little Egg Harbor, NJ | 550 Active Adult Homes | $165,000,000 | |
| Winding Run | Little Egg Harbor, NJ | 152 Single-Family Homes | $55,000,000 | |
| Wyndham Estates | Aberdeen, NJ | 300 Town Homes | $55,000,000 |
